
| Kuwait Athletics Federation Cup | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senior / Season 2015 | ||||||||||||||||||||||||||||||||||
| Tuesday 3/3/2015 | Hammer Throw : 7.260 kg | |||||||||||||||||||||||||||||||||
| Position | Name | Club | Chest No. | Result |
|---|---|---|---|---|
| 1st | Ahmed Abdullah Al-Awadh | Kazma | 2002 | 56.05m |
| 2nd | Mishal Abdulrahman Al-Mayeef | Qadsia | 546 | 55.38m |
| 3rd | Mubarak Tarek Mubarak Al-Hindal | Fahaheel | 3532 | 54.87m |
| 4th | Ali Naser Dashti | Fahaheel | 3540 | 53.55m |
| 5th | Ali Bader Al-Rshoud | Al-Salmiya | 1527 | 50.90m |
| 6th | Yousef Taher | Al-Kuwait | 6150 | 47.92m |
| 7th | Abdullah Jafar Al-Hindal | Fahaheel | 3690 | 45.90m |
| 8th | Hassan Salah | Al-Kuwait | 6108 | 40.40m |
| 9th | Waleed Khaled Khalifa | Khaitan | 5021 | 31.30m |
| www.HAMMER-ALI.com | ||||
